Combination Alarm
GS888A-D
GS888A-D
Combination Alarm
ETL listed and designed in accordance with UL 217 and UL 2034 requirements, the GS888A-D brings two essential safety functions together in one compact alarm. Its LCD screen displays the current CO concentration when the level exceeds 30 ppm, while intuitive icons keep users informed of alarm, low-battery, fault, silence, and end-of-life conditions. Powered by replaceable 3 × AA alkaline batteries, the alarm offers more than one year of battery life and a separate 10-year product life, giving users clear maintenance expectations throughout its service period.
Bullet Points
Key Specifications
| Main Power | DC 4.5V |
| Battery Type | Replaceable 3 × AA Alkaline Batteries |
| Battery Life | More than 1 Year |
| Product Life | 10 Years |
| Smoke Sensor | Photoelectric |
| CO Sensor | Electrochemical |
| Smoke Alarm Sensitivity | 1.44%/ft. ±25% OBS |
| CO Alarm Performance | 70 ppm: 60–240 min; 150 ppm: 10–50 min; 400 ppm: 4–15 min |
| Standby Current | < 15 μA (Average) |
| Maximum Alarm Current | < 130 mA |
| Alarm Method | Audible and Visual Alarm |
| Alarm Volume | ≥ 85 dB at 10 ft. (3.05 m) |
| Smoke Alarm Hush Time | 8 Minutes |
| CO Alarm Hush Time | 5 Minutes |
| Indicator | Green Power LED / Yellow Fault LED / Red Alarm LED |
| Display | LCD with CO Concentration and Status Icons |
| Operating Temperature | 40°F to 100°F (4.4°C to 37.8°C) |
| Operating Humidity | 30–93% RH, Non-Condensing |
| Installation Location | Ceiling or Wall |
| Dimensions | Ø140 × 42.4 mm |
| Housing Material | PC + ABS |
| Flame-Retardant Rating | UL94 V-0 |
| Certification | ETL Listed |
| Safety Standards | UL 217:2015 Ed.8; CAN/ULC S531:2019 Ed.4; UL 2034:2017 Ed.4; CSA 6.19:2017 Ed.2 |
| Product Warranty | 3 Years |
Usage Scenarios
Why Siterwell
With over a decade of expertise in IoT and safety technology, Siterwell partners with businesses worldwide to create smarter, safer living environments.
Backed by strong R&D capability, global certifications, and a 56,000 m² production base, we deliver both innovation and reliable large-scale manufacturing.
From award-winning designs to proven global delivery across Asia, Europe, and the US, we focus on building long-term partnerships that drive mutual growth and success.